Set 8 independent instruments in one, including: oscilloscope / 16-channel logic analyzer/spectrum analyzer/arbitrary wave generator/digital voltmeter / frequency meter and accumulator/protocol analyzer;
Real-time sampling rate up to 2GSa/s, 2G memory depth, hardware real-time waveform recording and playback up to 2 million frames;
10.1 inch multi-touch capacitive screen, 256 level waveform gray scale and color temperature display;
Rich serial protocol triggering and decoding functions;
Waveform capture rate is higher than 500,000 waveforms per second;
Up to 51 kinds of waveform parameters are automatically measured;
Multiple data analysis and processing functions: independent search, navigation keys and event list, histogram, baud chart, power analysis, counter.
DPO7000 Series (副本)
10.1 inch multi-touch capacitive screen, 256 level waveform gray scale and color temperature display, 500MHz bandwidth, 2GSa/s sampling rate, 2G memory depth, 500.000wfms/s waveform capture rate; With a 25MHz waveform generator, supporting arbitrary wave output; 51 kinds of automatic measurement, providing full memory hardware measurement function; Rich serial protocol triggering and decoding functions; Multiple data analysis and processing functions; Integrate the functions of 7 instruments, significantly simplify the measurement system and speed up the measurement; Rich configuration interfaces are provided for more convenient use; It is a reliable oscilloscope that can provide you with professional measurement.
| Model | DPO7504E | DPO7354E | DPO7204E | DPO7104E |
| Channel | 4 Channel Oscilloscope+1 Channel Waveform Generator +16 Channel Logic Analyzer | |||
| Bandwidth | 500MHz | 350MHz | 200MHz | 100MHz |
| Real-time Sampling Rate | 2GSa/s single channel, 2GSa/s half channel, 1GSa/s all channel | |||
| Memory Depth | 2Gpts (single channel), 1Gpts (dual channel), 500Mpts (three-four channels), 250Mpts (full channel) | |||
| Waveform Capture Rate | 500,000 wfms/s [25ns dot display single channel automatic memory depth] | |||
| Vertical Resolution | 8 bit | |||
| Vertical Sensitivity | 1 MΩ: 500μV/div ~ 10 V/div; 50 Ω: 500μV/div ~ 1 V/div | |||
| Time Base Range | 500ps/div~1ks/div | 1ns/div~1ks/div | 2ns/div~1ks/div | 2ns/div~1ks/div |
| Time Base Accuracy | ±1 ppm ± 1 ppm/year | |||
| Bandwidth limitation | 20 MHz, 100MHz, 200MHz, 350MHz;Independent optional for each channel | |||
| Trigger Type | Edge, Pulse, Video, Slope, Overtime, Window, Logic,Overamp, Runt, Pattern, Delay, Setup/Hold, Nth Edge, UART, LIN, CAN, SPI, I2C | |||
| Bus and Decoding | UART, I2C, SPI, LIN, CAN | |||
| Mathematical Operation | A+B, A-B, A*B, A/B, FFT, A&&B, A||B, A^B, !A, Intg, Diff, Sqrt, Lg, Ln, Exp, Abs, LowPass, HighPass, BandPass, BandStop, AX+B, Expression | |||
| Automatic Measurement | 51 kinds of parameter measurement, supporting statistics and analysis | |||
| Analysis Function | Frequency meter, DVM, Power Analyzer, Histogram, Search, Navigate, Record, Bode Set | |||
| Hardware Recording and Playback | More than 2 million frames (single channel) | |||
| Input Coupling | DC, AC or GND | |||
| Input Impedance and Capacitance | 1 MΩ ± 1%,50 Ω ± 1% ;19 pF ± 3 pF | |||
| Arbitrary Waveform Generator | Sampling rate 200 MSa/s, vertical resolution 12 bit, maximum output frequency 25 MHz, Sine, Square, Pulse, Ramp, Noise, DC, Sinc, Exp.rise, Exp.fall, Lorentz, Gauss, ECG, Haversine and other 13 standard waveforms | |||
| Digital Channel | 16CH, 1GSa/s sampling rate | |||
| Interface | USB HOST, USB DEVICE, LAN; option: HDMI, serial port | |||
| Screen | 10.1 inch multi-touch capacitive screen, 256 level waveform grayscale display, with color afterglow | |||
| Series | Bandwidth | Channels | Sampling Rate | Other | |
|---|---|---|---|---|---|
|
100hz 200hz |
10同 20tong |
1GS/s 2GS |
Frequency range 9KHz-1.6GHz, Sensitivity -161dBm, RBW:10Hz~1MHz,FMAM audio demodulator frequency counter |
|
|
100hz 200hz |
10同 20tong |
1GS/s 2GS |
Frequency range 9KHz-1.6GHz, Sensitivity -161dBm, RBW:10Hz~1MHz,FMAM audio demodulator frequency counter |
Product Comparison
Standard Accessories
Data cable
Type-C data cable, used for instrument and PC communication. Before use, it is necessary to install Keysight IO software on the PC.
Passive probe
Two channel machines equipped with two passive probes; Four channel machines equipped with four passive probes; 100MHz machine equipped with HT-100B; 200MHz machine equipped with HT-200B; 350MHz machine equipped with HT300B; 500MHz machine equipped with HT500B
Optional Accessories
DPO7000-BW10T20
100MHz to 200MHz upgrade option (applicable to DPO7104/DPO7102)
xxx
xxxxx
sasas
assa
